Availability: | |
---|---|
Quantity: | |
![]() ![]() | LK2004-PVC Layflat hose | |||||
Size | I.D. | WP(4BAR) | WP(6BAR) | WP(8BAR) | Mtr./roll | |
(inch) | mm | Kg/m | Kg/m | Kg/m | meter | |
1" | 25 | 0.15 | 0.16 | 0.20 | 100 | |
1 1/4" | 32 | 0.17 | 0.18 | 0.22 | 100 | |
1 1/2” | 38 | 0.20 | 0.22 | 0.25 | 100 | |
2" | 50 | 0.23 | 0.26 | 0.40 | 100 | |
2 1/2” | 64 | 0.32 | 0.40 | 0.65 | 100 | |
3" | 76 | 0.36 | 0.50 | 0.80 | 100 | |
4" | 102 | 0.55 | 0.70 | 1.00 | 50 | |
5" | 127 | 0.75 | 0.90 | 1.50 | 50 | |
6" | 152 | 0.85 | 1.20 | 2.00 | 50 |
Compared with civilian hoses, the industrial operating environment is more complex and harsher, and the equipment has more stringent requirements on the delivery pipes. Therefore, industrial hoses have strict specifications and standards from design, and material selection to production, transportation, and even final storage.
![]() ![]() | LK2004-PVC Layflat hose | |||||
Size | I.D. | WP(4BAR) | WP(6BAR) | WP(8BAR) | Mtr./roll | |
(inch) | mm | Kg/m | Kg/m | Kg/m | meter | |
1" | 25 | 0.15 | 0.16 | 0.20 | 100 | |
1 1/4" | 32 | 0.17 | 0.18 | 0.22 | 100 | |
1 1/2” | 38 | 0.20 | 0.22 | 0.25 | 100 | |
2" | 50 | 0.23 | 0.26 | 0.40 | 100 | |
2 1/2” | 64 | 0.32 | 0.40 | 0.65 | 100 | |
3" | 76 | 0.36 | 0.50 | 0.80 | 100 | |
4" | 102 | 0.55 | 0.70 | 1.00 | 50 | |
5" | 127 | 0.75 | 0.90 | 1.50 | 50 | |
6" | 152 | 0.85 | 1.20 | 2.00 | 50 |
Compared with civilian hoses, the industrial operating environment is more complex and harsher, and the equipment has more stringent requirements on the delivery pipes. Therefore, industrial hoses have strict specifications and standards from design, and material selection to production, transportation, and even final storage.