Availability: | |
---|---|
Quantity: | |
![]() ![]() | Type | I.D. | I.D.XO.D. | W.P. | B.P. | B.Radius | Weight | ||
Dash | inch | (mm)±1 | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
ODH-06 | 3/8" | 10X17 | 20 | 300 | 60 | 60 | 0.23 | 0.35 | |
ODH-08 | 1/2" | 12X21 | 20 | 300 | 60 | 80 | 0.26 | 0.40 | |
ODH-10 | 5/8" | 16X24 | 20 | 300 | 60 | 120 | 0.30 | 0.45 | |
ODH-12 | 3/4" | 19X27 | 20 | 300 | 60 | 150 | 0.34 | 0.50 | |
ODH-14 | 7/8" | 22X30 | 20 | 300 | 60 | 160 | 0.40 | 0.60 | |
ODH-16 | 1" | 25X34 | 20 | 300 | 60 | 180 | 0.54 | 0.80 | |
ODH-20 | 1.1/4" | 32X44 | 17 | 250 | 68 | 200 | 0.64 | 0.95 | |
ODH-24 | 1.1/2" | 38X49 | 17 | 250 | 68 | 250 | 0.74 | 1.10 | |
ODH-28 | 1.3/4" | 45X56 | 17 | 250 | 68 | 250 | 0.82 | 1.22 | |
ODH-32 | 2" | 51X63 | 17 | 200 | 68 | 300 | 1.01 | 1.50 |
(1) The hose is made of special synthetic rubber, which has excellent oil resistance, heat resistance and aging resistance.
(2) The hose has high bearing pressure and excellent pulse performance.
(3) The tube body is tightly combined, soft to use, and less deformed under pressure.
(4) The hose has excellent bending resistance and fatigue resistance.
(5) The length of the steel wire braided hose is large, the fixed length above Φ32 is 20 meters, and the length below Φ25 can reach ten meters or even more than 100 meters.
![]() ![]() | Type | I.D. | I.D.XO.D. | W.P. | B.P. | B.Radius | Weight | ||
Dash | inch | (mm)±1 | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
ODH-06 | 3/8" | 10X17 | 20 | 300 | 60 | 60 | 0.23 | 0.35 | |
ODH-08 | 1/2" | 12X21 | 20 | 300 | 60 | 80 | 0.26 | 0.40 | |
ODH-10 | 5/8" | 16X24 | 20 | 300 | 60 | 120 | 0.30 | 0.45 | |
ODH-12 | 3/4" | 19X27 | 20 | 300 | 60 | 150 | 0.34 | 0.50 | |
ODH-14 | 7/8" | 22X30 | 20 | 300 | 60 | 160 | 0.40 | 0.60 | |
ODH-16 | 1" | 25X34 | 20 | 300 | 60 | 180 | 0.54 | 0.80 | |
ODH-20 | 1.1/4" | 32X44 | 17 | 250 | 68 | 200 | 0.64 | 0.95 | |
ODH-24 | 1.1/2" | 38X49 | 17 | 250 | 68 | 250 | 0.74 | 1.10 | |
ODH-28 | 1.3/4" | 45X56 | 17 | 250 | 68 | 250 | 0.82 | 1.22 | |
ODH-32 | 2" | 51X63 | 17 | 200 | 68 | 300 | 1.01 | 1.50 |
(1) The hose is made of special synthetic rubber, which has excellent oil resistance, heat resistance and aging resistance.
(2) The hose has high bearing pressure and excellent pulse performance.
(3) The tube body is tightly combined, soft to use, and less deformed under pressure.
(4) The hose has excellent bending resistance and fatigue resistance.
(5) The length of the steel wire braided hose is large, the fixed length above Φ32 is 20 meters, and the length below Φ25 can reach ten meters or even more than 100 meters.