Availability: | |
---|---|
Quantity: | |
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
2SC-04 | 1/4" | 6.4 | 0.54 | 13.8 | 400 | 5800 | 1600 | 75 | 0.21 | 0.31 | |
2SC-05 | 5/16" | 7.9 | 0.60 | 15.2 | 350 | 5075 | 1400 | 85 | 0.24 | 0.35 | |
2SC-06 | 3/8" | 9.5 | 0.69 | 17.5 | 330 | 4785 | 1320 | 90 | 0.30 | 0.45 | |
2SC-08 | 1/2" | 12.7 | 0.83 | 21.0 | 275 | 3990 | 1100 | 130 | 0.43 | 0.63 | |
2SC-10 | 5/8" | 15.9 | 0.95 | 24.2 | 250 | 3625 | 1000 | 170 | 0.49 | 0.72 | |
2SC-12 | 3/4" | 19.0 | 1.10 | 28.0 | 215 | 3120 | 860 | 200 | 0.61 | 0.91 | |
2SC-16 | 1" | 25.4 | 1.41 | 35.8 | 165 | 2395 | 660 | 250 | 0.89 | 1.31 |
1.SAE 100R1AT/EN853 1SN
2.SAE 100R2AT/EN853 2SN
3.SAE 100R1A/EN853 1ST
4.SAE 100R2A/EN853 2ST
5.EN857 1SC
6.EN857 2SC
7.SAE 100R16
8.SAE 100R17
9.SAE 100R5
10.EN856 4SP
11.EN856 4SH
12.SAE 100R12
13.SAE 100R13
14.SAE 100R15
15.SAE R3
16.SAE R6
17.PRESSURE WASHER HOSE
18.DIN EN 853 2SN COLD RESISTANT
19.SMOOTH SURFACE HYDRAULIC HOSE
20.EMBOSSED BRAND HYDRAULIC HOSE
High pressure service with tight bends for petroleum and water-based hydraulic fluids. Excellent impulse performance and flexibility exceeding SAE100R1/SAE 100R2 and SAE 100R16 standards. Hose has compact dimensions tighter bend radius than 1SN/2SN hose for ease of assembly routing in machinery applications
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
2SC-04 | 1/4" | 6.4 | 0.54 | 13.8 | 400 | 5800 | 1600 | 75 | 0.21 | 0.31 | |
2SC-05 | 5/16" | 7.9 | 0.60 | 15.2 | 350 | 5075 | 1400 | 85 | 0.24 | 0.35 | |
2SC-06 | 3/8" | 9.5 | 0.69 | 17.5 | 330 | 4785 | 1320 | 90 | 0.30 | 0.45 | |
2SC-08 | 1/2" | 12.7 | 0.83 | 21.0 | 275 | 3990 | 1100 | 130 | 0.43 | 0.63 | |
2SC-10 | 5/8" | 15.9 | 0.95 | 24.2 | 250 | 3625 | 1000 | 170 | 0.49 | 0.72 | |
2SC-12 | 3/4" | 19.0 | 1.10 | 28.0 | 215 | 3120 | 860 | 200 | 0.61 | 0.91 | |
2SC-16 | 1" | 25.4 | 1.41 | 35.8 | 165 | 2395 | 660 | 250 | 0.89 | 1.31 |
1.SAE 100R1AT/EN853 1SN
2.SAE 100R2AT/EN853 2SN
3.SAE 100R1A/EN853 1ST
4.SAE 100R2A/EN853 2ST
5.EN857 1SC
6.EN857 2SC
7.SAE 100R16
8.SAE 100R17
9.SAE 100R5
10.EN856 4SP
11.EN856 4SH
12.SAE 100R12
13.SAE 100R13
14.SAE 100R15
15.SAE R3
16.SAE R6
17.PRESSURE WASHER HOSE
18.DIN EN 853 2SN COLD RESISTANT
19.SMOOTH SURFACE HYDRAULIC HOSE
20.EMBOSSED BRAND HYDRAULIC HOSE
High pressure service with tight bends for petroleum and water-based hydraulic fluids. Excellent impulse performance and flexibility exceeding SAE100R1/SAE 100R2 and SAE 100R16 standards. Hose has compact dimensions tighter bend radius than 1SN/2SN hose for ease of assembly routing in machinery applications