Availability: | |
---|---|
Quantity: | |
![]() | Type | I.D. | I.D.XO.D. | W.P. | B.P. | B.Radius | Weight | ||
Dash | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
T/R-03 | 3/16" | 5X11.9 | 20 | 300 | 60 | 80 | 0.19 | 0.28 | |
T/R-04 | 1/4” | 6X13.5 | 20 | 300 | 60 | 90 | 0.23 | 0.34 | |
T/R-05 | 5/16” | 8X15.5 | 20 | 300 | 60 | 110 | 0.28 | 0.42 | |
T/R-06 | 3/8” | 10X17.5 | 20 | 300 | 60 | 125 | 0.35 | 0.52 |
Our main products: High pressure hydraulic hose, steel wire braid hose, steel wire spiral hose, Fabric braid hose, steam hose, sandblasting hose, Industrial and auto hose, special function hose, steel wire frame (suction) hose, metal hoseand assembly, etc. Kind of rubber products. We can customize rubber hoses such as extra long and special shapes.
The hose is wear-resistant and oil-resistant, and also has good elasticity and sealing, the pressure bearing capacity and service life of the hose are all good.
![]() | Type | I.D. | I.D.XO.D. | W.P. | B.P. | B.Radius | Weight | ||
Dash | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
T/R-03 | 3/16" | 5X11.9 | 20 | 300 | 60 | 80 | 0.19 | 0.28 | |
T/R-04 | 1/4” | 6X13.5 | 20 | 300 | 60 | 90 | 0.23 | 0.34 | |
T/R-05 | 5/16” | 8X15.5 | 20 | 300 | 60 | 110 | 0.28 | 0.42 | |
T/R-06 | 3/8” | 10X17.5 | 20 | 300 | 60 | 125 | 0.35 | 0.52 |
Our main products: High pressure hydraulic hose, steel wire braid hose, steel wire spiral hose, Fabric braid hose, steam hose, sandblasting hose, Industrial and auto hose, special function hose, steel wire frame (suction) hose, metal hoseand assembly, etc. Kind of rubber products. We can customize rubber hoses such as extra long and special shapes.
The hose is wear-resistant and oil-resistant, and also has good elasticity and sealing, the pressure bearing capacity and service life of the hose are all good.