Availability: | |
---|---|
Quantity: | |
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
1SN-04 | 1/4" | 6.4 | 0.52 | 13.1 | 225 | 3265 | 900 | 102 | 0.17 | 0.25 | |
1SN-05 | 5/16" | 8.0 | 0.58 | 14.7 | 215 | 3120 | 860 | 114 | 0.20 | 0.30 | |
1SN-06 | 3/8" | 9.5 | 0.67 | 17.0 | 180 | 2610 | 720 | 125 | 0.24 | 0.35 | |
1SN-08 | 1/2" | 12.7 | 0.80 | 20.2 | 160 | 2320 | 640 | 178 | 0.28 | 0.42 | |
1SN-10 | 5/8" | 15.9 | 0.92 | 23.4 | 130 | 1885 | 520 | 200 | 0.35 | 0.52 | |
1SN-12 | 3/4" | 19.0 | 1.09 | 27.6 | 105 | 1525 | 420 | 240 | 0.44 | 0.65 | |
1SN-16 | 1" | 25.4 | 1.40 | 35.5 | 88 | 1275 | 352 | 300 | 0.64 | 0.95 | |
1SN-20 | 1-1/4" | 31.8 | 1.69 | 42.8 | 63 | 915 | 252 | 419 | 0.77 | 1.15 | |
1SN-24 | 1-1/2" | 38.1 | 1.95 | 49.6 | 50 | 725 | 200 | 500 | 1.08 | 1.60 | |
1SN-32 | 2" | 50.8 | 2.48 | 63.0 | 40 | 600 | 160 | 630 | 1.34 | 2.00 |
A high-pressure steel wire braided rubber hose is a rubber hose with a steel wire braided reinforcement layer. It consists of an inner rubber layer, a steel wire braided layer, and an outer rubber layer.
High-pressure steel wire braided rubber hose has the characteristics of high-pressure resistance, wear resistance, corrosion resistance, and aging resistance. It is often used in high-pressure liquid transportation and hydraulic systems in industries such as industry, agriculture, construction, and petrochemicals.
Oil Resistant Synthetic Rubber Tube And Cover With Two Layer Of Steel Wire Braided Reinforcement Excellent Anti-Aging And Abrasion Resistance
This Hose is Light Weight, Small Volume, And Has Good Flexibility. Also lit Can Work Well Under A High Temperature Insysterm.
There Are Optional inner Diameter, Thickness, and Length terms of Size. You Can Also Choose Different Colors ToMatch Your Equipment
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
1SN-04 | 1/4" | 6.4 | 0.52 | 13.1 | 225 | 3265 | 900 | 102 | 0.17 | 0.25 | |
1SN-05 | 5/16" | 8.0 | 0.58 | 14.7 | 215 | 3120 | 860 | 114 | 0.20 | 0.30 | |
1SN-06 | 3/8" | 9.5 | 0.67 | 17.0 | 180 | 2610 | 720 | 125 | 0.24 | 0.35 | |
1SN-08 | 1/2" | 12.7 | 0.80 | 20.2 | 160 | 2320 | 640 | 178 | 0.28 | 0.42 | |
1SN-10 | 5/8" | 15.9 | 0.92 | 23.4 | 130 | 1885 | 520 | 200 | 0.35 | 0.52 | |
1SN-12 | 3/4" | 19.0 | 1.09 | 27.6 | 105 | 1525 | 420 | 240 | 0.44 | 0.65 | |
1SN-16 | 1" | 25.4 | 1.40 | 35.5 | 88 | 1275 | 352 | 300 | 0.64 | 0.95 | |
1SN-20 | 1-1/4" | 31.8 | 1.69 | 42.8 | 63 | 915 | 252 | 419 | 0.77 | 1.15 | |
1SN-24 | 1-1/2" | 38.1 | 1.95 | 49.6 | 50 | 725 | 200 | 500 | 1.08 | 1.60 | |
1SN-32 | 2" | 50.8 | 2.48 | 63.0 | 40 | 600 | 160 | 630 | 1.34 | 2.00 |
A high-pressure steel wire braided rubber hose is a rubber hose with a steel wire braided reinforcement layer. It consists of an inner rubber layer, a steel wire braided layer, and an outer rubber layer.
High-pressure steel wire braided rubber hose has the characteristics of high-pressure resistance, wear resistance, corrosion resistance, and aging resistance. It is often used in high-pressure liquid transportation and hydraulic systems in industries such as industry, agriculture, construction, and petrochemicals.
Oil Resistant Synthetic Rubber Tube And Cover With Two Layer Of Steel Wire Braided Reinforcement Excellent Anti-Aging And Abrasion Resistance
This Hose is Light Weight, Small Volume, And Has Good Flexibility. Also lit Can Work Well Under A High Temperature Insysterm.
There Are Optional inner Diameter, Thickness, and Length terms of Size. You Can Also Choose Different Colors ToMatch Your Equipment