Availability: | |
---|---|
Quantity: | |
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
ST-1W-08 | 1/2" | 12.0 | 0.94 | 24.0 | 10 | 150 | 100 | 70 | 0.383 | 0.57 | |
ST-1W-12 | 3/4" | 19.0 | 1.26 | 32.0 | 10 | 150 | 100 | 100 | 0.612 | 0.91 | |
ST-1W-16 | 1" | 25.0 | 1.54 | 39.0 | 10 | 150 | 100 | 140 | 0.847 | 1.26 | |
ST-1W-20 | 11/4" | 32.0 | 1.85 | 47.0 | 10 | 150 | 100 | 200 | 1.075 | 1.60 | |
ST-1W-24 | 11/2" | 38.0 | 2.09 | 53.0 | 10 | 150 | 100 | 250 | 1.243 | 1.85 | |
ST-1W-32 | 2" | 50.0 | 2.64 | 67.0 | 10 | 150 | 100 | 350 | 1.714 | 2.55 | |
ST-2W-08 | 1/2" | 12.0 | 0.98 | 25.0 | 18 | 270 | 180 | 120 | 0.484 | 0.72 | |
ST-2W-12 | 3/4" | 19.0 | 1.30 | 33.0 | 18 | 270 | 180 | 180 | 0.746 | 1.11 | |
ST-2W-16 | 1" | 25.0 | 1.57 | 40.0 | 18 | 270 | 180 | 240 | 1.035 | 1.54 | |
ST-2W-20 | 11/4" | 32.0 | 1.89 | 48.0 | 18 | 270 | 180 | 320 | 1.290 | 1.92 | |
ST-2W-24 | 11/2" | 38.0 | 2.13 | 54.0 | 18 | 270 | 180 | 380 | 1.512 | 2.25 | |
ST-2W-32 | 2" | 50.0 | 2.68 | 68.0 | 18 | 270 | 180 | 480 | 2.016 | 3.00 |
Steam rubber hose is an indispensable tool. In the food processing and pharmaceutical industries, steam is widely used for disinfection and cleaning of equipment and pipelines. Steam rubber hose can withstand high temperature and high pressure steam while ensuring that it will not be damaged by chemicals or mechanical wear. In the power industry, steam rubber hose is used to connect boilers and steam turbines to transport high temperature and high pressure steam to power generation equipment to provide power for power production. In addition, in the chemical and manufacturing industries, steam rubber hoses are also used to heat reactors, drying equipment and material conveying systems.
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
ST-1W-08 | 1/2" | 12.0 | 0.94 | 24.0 | 10 | 150 | 100 | 70 | 0.383 | 0.57 | |
ST-1W-12 | 3/4" | 19.0 | 1.26 | 32.0 | 10 | 150 | 100 | 100 | 0.612 | 0.91 | |
ST-1W-16 | 1" | 25.0 | 1.54 | 39.0 | 10 | 150 | 100 | 140 | 0.847 | 1.26 | |
ST-1W-20 | 11/4" | 32.0 | 1.85 | 47.0 | 10 | 150 | 100 | 200 | 1.075 | 1.60 | |
ST-1W-24 | 11/2" | 38.0 | 2.09 | 53.0 | 10 | 150 | 100 | 250 | 1.243 | 1.85 | |
ST-1W-32 | 2" | 50.0 | 2.64 | 67.0 | 10 | 150 | 100 | 350 | 1.714 | 2.55 | |
ST-2W-08 | 1/2" | 12.0 | 0.98 | 25.0 | 18 | 270 | 180 | 120 | 0.484 | 0.72 | |
ST-2W-12 | 3/4" | 19.0 | 1.30 | 33.0 | 18 | 270 | 180 | 180 | 0.746 | 1.11 | |
ST-2W-16 | 1" | 25.0 | 1.57 | 40.0 | 18 | 270 | 180 | 240 | 1.035 | 1.54 | |
ST-2W-20 | 11/4" | 32.0 | 1.89 | 48.0 | 18 | 270 | 180 | 320 | 1.290 | 1.92 | |
ST-2W-24 | 11/2" | 38.0 | 2.13 | 54.0 | 18 | 270 | 180 | 380 | 1.512 | 2.25 | |
ST-2W-32 | 2" | 50.0 | 2.68 | 68.0 | 18 | 270 | 180 | 480 | 2.016 | 3.00 |
Steam rubber hose is an indispensable tool. In the food processing and pharmaceutical industries, steam is widely used for disinfection and cleaning of equipment and pipelines. Steam rubber hose can withstand high temperature and high pressure steam while ensuring that it will not be damaged by chemicals or mechanical wear. In the power industry, steam rubber hose is used to connect boilers and steam turbines to transport high temperature and high pressure steam to power generation equipment to provide power for power production. In addition, in the chemical and manufacturing industries, steam rubber hoses are also used to heat reactors, drying equipment and material conveying systems.