Availability: | |
---|---|
Quantity: | |
![]() ![]() | LK2003-PVC Suction hose | |||||
Size | (I.D.XO.D.)mm | kg/m | Wall(mm) | Mtr/roll | WP(bar) | |
1" | 25X31 | 0.35 | 3.0 | 50 | 15.0 | |
1-1/4" | 32X38 | 0.40 | 3.0 | 50 | 15.0 | |
1-1/2" | 38X46 | 0.80 | 4.0 | 50 | 15.0 | |
2" | 50X58 | 1.00 | 4.0 | 50 | 15.0 | |
2.5" | 63X71 | 1.20 | 4.0 | 30 | 10.0 | |
3" | 75X85 | 1.70 | 5.0 | 30 | 10.0 | |
4" | 100X112 | 2.90 | 6.0 | 30 | 10.0 | |
5" | 125X137 | 3.30 | 6.0 | 30 | 10.0 | |
6" | 150X162 | 3.60 | 6.0 | 30 | 10.0 | |
8" | 200X214 | 6.30 | 7.0 | 30 | 10.0 |
Being light in weight, with good resistance to the hard weather conditions and minus pressure, and small bending radius, this hose is used for drawing and conveying water, oil, grain and powder in factories, agriculture and civil engineerings. It is the excellent substitutes for rubber hoses and metal pipes...
Green, bule, orange and so on.
Wall: Top grade of Polyurethane
Spiral: Copper coated steel wire
![]() ![]() | LK2003-PVC Suction hose | |||||
Size | (I.D.XO.D.)mm | kg/m | Wall(mm) | Mtr/roll | WP(bar) | |
1" | 25X31 | 0.35 | 3.0 | 50 | 15.0 | |
1-1/4" | 32X38 | 0.40 | 3.0 | 50 | 15.0 | |
1-1/2" | 38X46 | 0.80 | 4.0 | 50 | 15.0 | |
2" | 50X58 | 1.00 | 4.0 | 50 | 15.0 | |
2.5" | 63X71 | 1.20 | 4.0 | 30 | 10.0 | |
3" | 75X85 | 1.70 | 5.0 | 30 | 10.0 | |
4" | 100X112 | 2.90 | 6.0 | 30 | 10.0 | |
5" | 125X137 | 3.30 | 6.0 | 30 | 10.0 | |
6" | 150X162 | 3.60 | 6.0 | 30 | 10.0 | |
8" | 200X214 | 6.30 | 7.0 | 30 | 10.0 |
Being light in weight, with good resistance to the hard weather conditions and minus pressure, and small bending radius, this hose is used for drawing and conveying water, oil, grain and powder in factories, agriculture and civil engineerings. It is the excellent substitutes for rubber hoses and metal pipes...
Green, bule, orange and so on.
Wall: Top grade of Polyurethane
Spiral: Copper coated steel wire