Availability: | |
---|---|
Quantity: | |
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
WB-06 | 3/8" | 10.0 | 0.87 | 22.0 | 1000 | 14500 | 2500 | 230 | 0.685 | 1.02 | |
WB-08 | 1/2" | 12.0 | 1.03 | 26.2 | 1000 | 14500 | 2500 | 250 | 0.941 | 1.40 | |
WB-12 | 3/4" | 19.0 | 1.42 | 36.0 | 1000 | 14500 | 2500 | 270 | 1.694 | 2.52 | |
WB-06A | 3/8" | 10.0 | 0.87 | 22.0 | 1250 | 18125 | 3125 | 230 | 0.860 | 1.28 | |
WB-08A | 1/2" | 12.0 | 1.03 | 26.2 | 1250 | 18125 | 3125 | 250 | 1.243 | 1.85 |
1. It provides superior oil resistance, heat resistance and aging resistance by using special synthetic rubber.
2. It provides high pressure resistance and superior impulse resistance.
3. It provides superior bonding in hose internal, soft use and small deformation under pressure.
4. It provides superior kink resistance and fatigue resistance and longer services life.
![]() ![]() | Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | ||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
WB-06 | 3/8" | 10.0 | 0.87 | 22.0 | 1000 | 14500 | 2500 | 230 | 0.685 | 1.02 | |
WB-08 | 1/2" | 12.0 | 1.03 | 26.2 | 1000 | 14500 | 2500 | 250 | 0.941 | 1.40 | |
WB-12 | 3/4" | 19.0 | 1.42 | 36.0 | 1000 | 14500 | 2500 | 270 | 1.694 | 2.52 | |
WB-06A | 3/8" | 10.0 | 0.87 | 22.0 | 1250 | 18125 | 3125 | 230 | 0.860 | 1.28 | |
WB-08A | 1/2" | 12.0 | 1.03 | 26.2 | 1250 | 18125 | 3125 | 250 | 1.243 | 1.85 |
1. It provides superior oil resistance, heat resistance and aging resistance by using special synthetic rubber.
2. It provides high pressure resistance and superior impulse resistance.
3. It provides superior bonding in hose internal, soft use and small deformation under pressure.
4. It provides superior kink resistance and fatigue resistance and longer services life.